Our goods are produced by modern computerized equipment and gear.a specialised supplier of a complete assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Overview
Quick Details
- Right after Warranty Service:
-
Video specialized assistance
- Regional Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Sort:
-
parts
- Right after-product sales Support Supplied:
-
Video technical support
Source Capability
- Offer Potential:
- 5000 Piece/Parts for each Thirty day period hydraulic push motor troubleshooting
Packaging & Shipping and delivery
- Packaging Specifics
- packaged in plywood case or PALLET
- Port
- Ningbo
In our revenue plan we offer regular and extensive-angle PTO generate shafts. With regards to the customers’ wants there are diverse dimensions, lengths and safety components (clutches) offered.
On the web Customization
JMDG3 Low speed radial piston hydraulic motor
Product Description
Hydraulic Piston Motor is a single variety of lower speed large torque radial piston hydraulic motor. It can be extensively
used inpetroleum business, chemical sector, mining, shipping and delivery, constructing equipment, particularly for plastics
injection molding machinery, hydraulic winch, transmission ect.
Qualities
Qualities:
one.Minimal noise
2.Higher staring torque ( mechanical efficiency improved to in excess of .9 ), good stability when low speed.
three.High volumetic efficiency
four.Increased mechanical efficiency
five.Reverse rotating available
six.Radial and axial load available
7.Increased kw/kg rati
Technological Information
TYPE | Displacement | Pressure(Mpa) | Torque(N.m) | Pace variety | Max.cont.Energy | Fat | ||
ml/r | peak. | cont. | Charge | Theoric | r/min | kw | kg | |
JMDG1-fifty | fifty six | 32 | 25 | 207 | 8.two | 15-1250 | sixteen | 23 |
JMDG1-63 | sixty four | 32 | 25 | 237 | 9.5 | fifteen-1250 | 16 | 23 |
JMDG1-80 | seventy eight | 32 | 25 | 300 | 12 | 15-one thousand | 16 | 23 |
JMDG1-a hundred | 96 | 32 | twenty five | 355 | 14 | fifteen-1000 | sixteen | 23 |
JMDG1-125 | 126 | 25 | 20 | 380 | 19 | 15-1000 | 16 | 23 |
JMDG1-a hundred and sixty | 159 | 25 | 20 | 472 | 23 | 15-a thousand | sixteen | 23 |
JMDG2-a hundred | 113 | 32 | twenty five | 420 | eighteen | ten-1250 | twenty five | 28 |
JMDG2-one hundred fifty | 157 | 32 | twenty five | 581 | twenty five | 10-a thousand | twenty five | 28 |
JMDG2-a hundred seventy five | 176 | twenty five | 20 | 532 | 27 | ten-one thousand | twenty five | 28 |
JMDG2-200 | 201 | 25 | 20 | 600 | 32 | eight-800 | 25 | 28 |
JMDG2-250 | 254 | 20 | sixteen | 607 | 38 | 8-630 | twenty five | 28 |
JMDG2-280 | 271 | 20 | sixteen | 642 | forty | eight-630 | twenty five | 28 |
JMDG3-200 | 199 | 32 | twenty five | 736 | 29 | eight-630 | 37 | 36 |
JMDG3-250 | 254 | 32 | twenty five | 949 | forty | 8-630 | 40 | 36 |
JMDG3-300 | 289 | 25 | twenty | 864 | 46 | six-500 | 40 | 36 |
JMDG3-350 | 351 | twenty five | twenty | 1040 | fifty five | six-four hundred | forty | 36 |
JMDG3-400 | 397 | 20 | sixteen | 949 | 63 | six-four hundred | 40 | 36 |
JMDG6-400 | 397 | 32 | 25 | 1483 | sixty three | five-630 | sixty | sixty five |
JMDG6-450 | 452 | 32 | twenty five | 1638 | seventy two | five-630 | 63 | sixty five |
JMDG6-five hundred | 491 | twenty five | 20 | 1463 | 78 | five-five hundred | 62 | sixty five |
JMDG6-600 | 594 | 25 | 20 | 1775 | ninety four | four-five hundred | 65 | sixty five |
JMDG6-700 | 683 | twenty | 16 | 1633 | 103 | four-four hundred | sixty five | 65 |
JMDG6-750 | 754 | 20 | 16 | 1785 | 112 | 4-320 | 65 | 65 |
JMDG8-600 | 617 | 32 | 25 | 2282 | 91 | 4-five hundred | 70 | 71 |
JMDG8-700 | 710 | 32 | twenty five | 2626 | one zero five | four-four hundred | 70 | 71 |
JMDG8-800 | 810 | 25 | twenty | 2396 | one hundred twenty | 4-four hundred | 65 | seventy one |
JMDG8-900 | 889 | 25 | twenty | 2629 | 131 | 3-350 | sixty five | seventy one |
JMDG8-a thousand | 1000 | twenty | sixteen | 2366 | 148 | three-three hundred | sixty five | seventy one |
JMDG11-700 | 714 | 32 | twenty five | 2667 | 114 | four-400 | eighty | ninety |
JMDG11-800 | 782 | 32 | twenty five | 2959 | one hundred twenty | 4-400 | eighty | 90 |
JMDG11-a thousand | 995 | twenty five | twenty | 2974 | 158 | 3-320 | eighty five | 90 |
JMDG11-1100 | 1116 | 25 | twenty | 3336 | 177 | three-320 | 85 | 90 |
JMDG11-1200 | 1175 | twenty five | 20 | 3512 | 187 | three-320 | eighty five | 90 |
JMDG11-1300 | 1296 | twenty | sixteen | 3080 | EPG brand rotocultivator ploughshares in T. line have been chosen as the Nationwide Rotary Tillage Machinery Sector “Excellent Brand Goods” in 2007 by Rotocultivator Branch of China Agricultural Equipment Industry Association. 206 | 3-250 | 80 | 90 |
JMDG16-1400 | 1375 | 32 | twenty five | 5138 | 210 | 2-four hundred | a hundred | a hundred and sixty |
JMDG16-1600 | 1648 | 32 | 25 | 6158 | 262 | two-320 | a hundred and ten | one hundred sixty |
JMDG16-1800 | 1814 | twenty five | 20 | 5433 | 283 | 2-320 | 110 | one hundred sixty |
JMDG16-2000 | 2034 | 25 | twenty | 6030 | 323 | two-250 | a hundred and ten | 160 |
JMDG16-2400 | 2412 | 20 | sixteen | 5763 | 384 | two-250 | 97 | one hundred sixty |
JMDG31-2500 | 2550 | 32 | 25 | 9523 | 405 | one-two hundred | one hundred fifty | 325 |
JMDG31-2800 | 2826 | 32 | 25 | 10559 | 443 | one-two hundred | a hundred and fifty | 325 |
JMDG31-3000 | 3050 | twenty five | twenty | 9135 | 485 | 1-200 | 140 | 325 |
JMDG31-3150 | 3142 | twenty five | twenty | 9392 | five hundred | one-two hundred | one hundred forty | 325 |
JMDG31-3500 | 3419 | twenty five | twenty | 10220 | 544 | one-two hundred | a hundred and forty | 325 |
JMDG31-4000 | 4170 | twenty five | twenty | 12841 | 665 | 1-one hundred sixty | 130 | 325 |
JMDG31-4500 | 4522 | twenty | sixteen | 10698 | 669 | 1-one hundred sixty | a hundred thirty | 325 |
JMDG31-5000 | 5190 | 20 | sixteen | 12387 | 825 | 1-a hundred and sixty | 130 | 325 |
JMDG71-4600 | 4617 | twenty five | twenty | 13624 | 735 | one-one hundred fifty | a hundred forty five | 415 |
JMDG71-5400 | 5459 | twenty five | 20 | 16168 | 869 | 1-125 | one hundred forty five | 415 |
JMDG71-6300 | 6361 | 20 | 16 | 16050 | one thousand | one-one hundred twenty | 145 | 415 |
JMDG100-6300 | 6133 | 32 | twenty five | 22916 | 975 | .5-125 | 168 | 700 |
JMDG100-8000 | 7693 | 32 | 25 | 28744 | 1223 | .5-one hundred twenty five | 168 | seven-hundred |
JMDG100-ten thousand | 10688 | 25 | 20 | 31942 | 1699 | .3-one hundred | two hundred | seven-hundred |
JMDG160-12500 | 13335 | twenty five | twenty | 39433 | 1972 | .3-eighty | 220 | 1000 |
JMDG160-16000 | 16040 | twenty | 16 | 37948 | 2554 | .3-sixty three | 220 | a thousand |
More Solution
Company Information
Packaging & Shipping and delivery
OEM | of course |
Lead Time | 5-20 working days for less than 1500pcs |
Payment | L/C,T/T |
30% advance payment,the balance paid before shipment | |
Packing | Motor each have their own carton,the outer packing is a five-layer plywood boxes |
Shipping | one)By air or sea or combined transportation |
2)Specific:TNT,FEDEX,UPS,DHL |
Our Services
Contact Us