We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We offer you OEM support. We have Our AdvantagesProducts Massive volume in Inventory, No MOQ essential We comply with all the international requirements, this kind of as ISO9001 and TS16949 standards.constructed up our product assortment to react to the vastly various problems found in different industrial environments close to the world. From heavy sector to precision producing, we operate with end-customers in virtually each and every business and have specialist remedies which are verified to supply a distinct functionality advantage for your application. EPG electricity transmission merchandise are developed to deliver each reputable overall performance and expense-efficiency. Each and every merchandise is utility-analyzed and engineered to satisfy stringent standards for uniformity in dimension, warmth remedy, tensile energy and other essential traits. As a price-effective option created specifically for common-duty use, EPG’s growing line of merchandise are available in all frequently requested sizes and technical specs, like ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more. Leaf chains(hoisting chains)
1. StHangZhourds: ISO /DIN /ANSI
2. Product: EPT collection, EPT collection, AL collection
three. Components: Carbon metal 40Mn
4. All elements are heat treatment(quenching and tempering) and managed in a reasonable tolerance selection.
5. Tensile energy: fifteen-twenty% increased than the stHangZhourd
six. Certificate of Good quality: ISO 9001: 2000, SGS, BV
7. Centreless grinding.
eight. Great lubrication with excellent grease.
9. Shade: Self, dim yellow, dark blue, black
ISO ISO Chain No. | ANSI ANSI Chain NO. | Pith | Plate lacing | plate depth | Plate thickness | Pin diameter | Pin length | UItimate tensile strength | Average tensile strength | Weight for each meter |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | kN/Ibf | kN | kg/m | |||
LH0822 | BL422 | 12.seven-hundred | 2×2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2/5045 | 27.6 | .64 |
LH0823 | BL423 | 2×3 | thirteen.sixteen | 22.2/5045 | 27.6 | .80 | ||||
LH571 | BL434 | 3×4 | seventeen.40 | 33.4/7591 | 41.four | 1.twelve | ||||
LH0844 | BL444 | 4×4 | 19.51 | 44.5/10114 | fifty six. | one.28 | ||||
LH0846 | BL446 | 4×6 | 23.75 | forty four.5/10114 | 56. | 1.60 | ||||
LH0866 | BL466 | 6×6 | 27.ninety nine | sixty six.7/15159 | 81.7 | 1.ninety two | ||||
LH0888 | BL488 | 8×8 | 36.45 | 89./25717 | 109.four | two.fifty six | ||||
LH1571 | BL522 | 15.875 | 2×2 | 15.09 | 2.44 | 5.ninety six | 12.ninety | 33.4/7591 | 43.1 | .88 |
LH1571 | BL523 | 2×3 | fifteen.37 | 33.4/7591 | forty three.one | one.10 | ||||
LH1034 | BL534 | 3×4 | 20.32 | 48.9/11114 | sixty five.six | one.fifty | ||||
LH1044 | BL544 | 4×4 | 22.78 | 66.7/15159 | 84.five | 1.80 | ||||
LH1046 | BL546 | 4×6 | 27.seventy four | 66.7/15159 | eighty four.5 | two.20 | ||||
LH1066 | BL566 | 6×6 | 32.69 | a hundred.1/22750 | one hundred twenty five.one | 2.65 | ||||
LH1088 | BL588 | 8×8 | forty two.57 | 133.4/30318 | 169.five | 3.fifty | ||||
LH1222 | BL622 | 19.050 | 2×2 | 18.eleven | 3.30 | 7.ninety four | 17.37 | 48.9/11114 | sixty three.six | 1.45 |
LH1223 | BL623 | 2×3 | 20.73 | forty eight.9/11114 | 63.6 | 1.eighty | ||||
LH1234 | BL634 | 3×4 | 27.forty three | 75.6/17181 | 102.eight | 2.50 | ||||
LH1244 | BL644 | 4×4 | 30.78 | 97.9/22250 | a hundred and twenty.9 | two.ninety | ||||
LH1246 | BL646 | 4×6 | 37.forty nine | 97.9/22250 | a hundred and twenty.nine | three.60 | ||||
LH1266 | BL666 | 6×6 | 44.20 | 146.8/33364 | 190.8 | four.thirty | ||||
LH1288 | BL688 | 8×8 | 57.61 | 195.7/44477 | 238.eight | 5.80 | ||||
LH1622 | BL822 | 25.four | 2×2 | 24.13 | 4.09 | 9.54 | 21.34 | eighty four.5/19204 | 108.two | 2.twenty |
LH1623 | BL823 | 2×3 | 25.forty eight | 84.5/19204 | 108.two | 2.70 | ||||
LH1634 | BL834 | 3×4 | 33.76 | 129./29318 | a hundred and seventy | 3.80 | ||||
LH1644 | BL844 | 4×4 | 37.ninety | 169./38409 | 214.6 | four.thirty | ||||
LH1646 | BL846 | 4×6 | 46.eighteen | 169./38409 | 214.six | five.40 | ||||
LH1666 | BL866 | 6×6 | fifty four.46 | 253.6/57636 | 324.five | six.fifty | ||||
LH1688 | BL888 | 8×8 | 71.02 | 338.1/76841 | 432.7 | eight.sixty |
Products are manufactured of high top quality alloy steel generation. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by substantial-effectiveness automated gear and automated grinding products, then by way of heat treatment method of carburization, carbon and nitrogen defense mesh belt furnace, floor blasting method and so forth. Assembled precision by Internal gap position, spin riveted by pressure to make sure the functionality of the entire chain.
Why choose us
1. We are the manufacture.
two. We have in close proximity to 30 years knowledge of producing chains and chain hyperlinks.
three. Our style group has substantial encounter in the chain design.
four. Be EPT provider and prompt shipping and delivery.
five. We offer you different variations, measurement and hues to fulfill your need.
6. We covering a generation region of 18750 square meters have far more than two hundred staff and we have a comprehensive established of tests gear to ensure our quality.
Requirements
Technique Treatment method | |||
one | Shot Peening | 8 | Quenching |
2 | Bluing | nine | Tempering |
three | Phosphate | 10 | Oiling |
4 | Nickel-plated | eleven | Greasing |
five | Zincing | twelve | Particular coloration |
6 | Heat Treatment | 13 | Stain proofing |
seven | Carburizing | fourteen | Pre-stretched and anti-exhaustion |
The use of original gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.