We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With a lot of years’ encounter in these strains, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and excellent soon after-income services. Maker PersonnelOur product sales persons are properly qualified to accommodate your requests and converse English for your comfort. & distributor of roller & wire rope conclude chains. Sorts of chains incorporate alloy, higher tensile transport, higher check & proof coil chains. Applications contain log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. Competence for industrial chains and sprockets It is our day-to-day obstacle to source our customers with the ideal merchandise – that signifies ideal for the necessary application and for the customers’ distinct requirements. In some cases it means that we in fact build and manufacture really special chain types for 1 certain buyer. In get to be capable to do so, 3 issues are crucial: Hefty device Kobelco crawler excavator SK210LC-8 SK330 K907 undercarriage elements LUB break up track chain assy to fix and substitute
Earth Transferring weighty gear Observe chain, is also named excavator monitor website link,keep track of link assembly,track chain assy,link assembly,
Bulldozer chain has two types,dry keep track of chain and lubricated monitor chain.
Dozer lubricated track chain includes hyperlink sections and monitor pin and bush and grasp url.
our observe chain has high surface area hardness,deep hardened depth,increased dress in resistance and lengthier dress in daily life.
HangZhou EPT Industrial Co., Restricted | |
Solution Name | Kobelco crawler excavator and dozer undercarriage spare elements observe hyperlink chain assy |
Production StHangZhourd | OEM |
Content | 40MnB/35MnB purchased from fir EPT course steel plant |
Complete | Sleek |
Painting Shade | Black or yellow |
Method | Forging |
Area Hardness | HRC52-fifty eight, Depth:8mm-12mm |
Top quality Ensure | 1 Yr |
Certification | ISO9001-9002 |
Delivery Time | Inside ten–twenty times soon after revenue deal establishment |
Package | Fumigate seaworthy packing and Export StHangZhourd Deal |
Payment Time period | TT, L/C, Paypal, Western union,D/P |
Organization Scope | excavator and dozer undercarriage areas, G.E.T, EPT spare areas,underground interact equipment, and so forth |
Our excavator and dozer track chain assy benefit(Why Choose our undercarriage elements) |
1.Quench-tempering processes to ensure genuine mechanical properties |
two. Substantial hardness :HRC52-fifty eight,deepth:8mm-12mm |
3. Deep hardened wear surface |
4. Substantial power and outstanding put on resistence to bending and breakage |
5.Strict Good quality Management |
6.Precise layout and cautiously produced |
seven.Certificated by ISO9001:2008 |
8.Produce as for every client’s samples,styles and drawings |
Excavator and bulldozer undercarriage elements Keep track of chain Features: |
1.Xihu (West Lake) Dis. the observe in and out of the observe rollers. |
2.Intermittently support the machine’s weight |
three.Supply a way to handle slack and stress |
Excavator and bulldozer undercarriage components
Undercarriage elements creation workshop
Caterpillar excavator and bulldozer undercarriage elements monitor chain link component variety and Berco number checklist
Chain/Track Url | |||||
Caterpillar Bulldozers | |||||
Product | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
D2 | Website link(35L) 1/2 | a hundred and fifty five.fifty seven | KU039-N2-35 | LH1A/35 | |
Url(35L) 9/16 | 155.fifty seven | KU039-N0-35 | AK13 | ||
D3B | Website link(39L) | a hundred and fifty five.57 | KU040-P0-39 | CR3657 | |
D3C | Url(36L, Break up) | a hundred and fifty five.fifty seven | KU040-S0-36 | CR4749 | |
Website link(36L, LUB) | a hundred and fifty five.fifty seven | KU040-L0-36 | CR4746 | ||
D3G | 155.57 | KU040-L2-00 | CR6616 | ||
D4D | Website link(38L, STD)5/eight | 171.forty five | KU041-P0-38 | CR2849/CR4858 | |
Url(36L, STD)9/16 | 171.45 | KU041-P1-00 | CR2567B | ||
D4E | Link(36L, Split) | 171.forty five | KU041-S0-35 | CR3628 | |
Url(38L, LUB) | 171.45 | KU041-L0-38 | CR3519 | ||
D4H | Link(39L, LUB) | 171.5 | KU046-L0-39 | CR5192 | |
D5 | Url(39L, STD) | one hundred seventy five.4 | KU042-P0-39 | CR2823 | |
Link(39L, Split) | a hundred seventy five.4 | LU042-S0-39 | CR3627 | ||
Link(39L, LUB) | one hundred seventy five.four | KU042-L0-39 | CR3520 | ||
D5H | Url(37L, LUB) | 190 | KU047-L0-37 | CR4805 | |
D6B | Link(40L, STD) | 171.5 | KU063-W0-40 | CR1998 | |
D6H? | Url(39L, LUB) | 202.8 | KU048-L0-39 | CR4810 | |
D6C/D | Url(36L, STD) | 203.2 | KU043-W0-36 | CR3176/CR6571 | |
Hyperlink(36L, Break up) | 203.two | KU043-S0-36 | CR3307 | ||
Hyperlink(36L, LUB) | 203.two | KU043-L0-36 | CR3309 | ||
D6H | 203.two | KU048-L0-00 | CR6587 | ||
D7 | LINK41L) | 203.2 | KU079-W1-forty one | CR1769/CR5060 | |
D7H | Hyperlink(40L, LUB) | 215.9 | KU049-L0-forty | CR5069 | |
D7G | Website link(49L, STD) | 215.nine | KU044-W1-49 | CR4235 | |
Website link(38L, STD) | 215.9 | KU044-W0-38 | CR2576 | ||
Url(38L, Split) | 215.nine | KU044-S0-38 | CR3308 | ||
Website link(38L, LUB) | 215.nine | KU044-L0-38 | CR3116 | ||
D8H,K | Url(41L, STD) | 229 | KU045-W0-forty one | CR2877 | |
Hyperlink(41L, Split) | 229 | KU045-S0-forty one | CR2701 | ||
Url(41L, LUB) | 229 | KU045-L0-forty one | CR3149 | ||
D8N(D8R) | Hyperlink(44L, LUB) | 215.9 | KU034-L0-forty four | CR4525 | |
D9G,D9H | Link(39L, STD) | 260.four | KU035-W0-39 | CR2154 | |
Website link(39L, Split) | 260.four | KU035-S0-39 | CR2672 | ||
Hyperlink(39L, LUB) | 260.four | KU035-L0-39 | CR3153 | ||
D9L | 228.six | KU137-L0-00 | CR6446 | ||
D9N | Link(43L, LUB) | 240 | KU036-L0-43 | CR4653 | |
D10N | Website link(44L, LUB) NON PPR | 260 | KU037-L0-44 | ||
Link(44L, LUB)PPR | KU037-L1-44 | CR5038 | |||
D4E-EWL/943 | Hyperlink(38L, LUB) | 171.07 | KU041-E0-38 | CR4261 | |
D5B-EWL/953 | Hyperlink(40L, LUB) | 175.4 | KU042-E0-forty | CR4264 | |
D6D-EWL/963 | Url(36L, LUB) | 203.2 | KU043-E0-36 | CR4267 | |
D7G-EWL/973 | Url(40L, LUB) 3/4 | 215.nine | KU044-E0-forty | CR4268 | |
Website link(40L, LUB) 7/8 | 215.nine | KU044-E1-40 | CR4700 | ||
D4H-Hd,D5M | Website link(44L, LUB) | 171.five | KU046-D0-44 | CR5552 | |
D5H-High definition,D6M | Link(46L, LUB) | a hundred ninety | KU047-D0-46 | CR5465 | |
D6H-High definition, D6R | Hyperlink(45L, LUB) | 203.2 | KU048-D0-45 | CR5534 | |
D7R | Website link(40L, LUB) | 215.nine | KU049-D0-40 | CR5574 | |
Caterpillar Excavators | |||||
Model | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
E70 | Url(42L) | one hundred thirty five | KU085-P0-42 | MT24/42 | 1571077 |
E311 | Website link(41L) | 171.forty five | KU061-P1-41 | CR4854/forty one | 4I7479 |
CAT213/215 | Link(49L) | 171.45 | KU041-P0-forty nine | CR2849/49 | |
E110 | Link(43L) | 171.45 | KU121-P0-forty three | CR1766/43 | |
CAT225 | Url(43L) | 171.1 | KU122-N0-43 | CR4858 | |
CAT225B | Hyperlink(46L) | 175.five | KU042-P0-46 | CR5035 | 5A5293 |
CAT225D | Url(49L) 19.3mm | a hundred ninety | KU030-P2-forty nine | CR5011 | 6Y8184 |
CAT320 | Url(45L) | 190 | KU030-P0-forty five | CR5350/forty five | 9W9354 |
CAT325 | Link(45L) | 203 | KU031-P0-forty five | CR5489/CR6296 | 6Y0854 |
CAT330 | Link(45L) | 215.nine | KU032-P0-forty five | CR5936/forty five | 6Y2755 |
CAT235 | Link(49L) | 215.9 | KU044-W1-forty nine | CR4235 | 8E4274 |
CAT345B | 215.9 | KU038-P1-00 | CR6594 | ||
CAT245 | 228.6 | KU045-W1-00 | CR3127 | ||
CAT245B | 260.4 | KU127-W0-00 | CR4200 | ||
CAT350 | 228.six | KU123-W0-00 | CR6396 | ||
CAT375-undev | 260 | KU128-W0-00 | CR6363 | ||
CAT385-undev | 260 | KU129-W0-00 |
Komatsu excavator and bulldozer undercarriage areas track chain hyperlink portion amount and Berco number list
Chain/Observe Website link | |||||
EPT Bulldozers | |||||
Product | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
D20 | Link(37L, STD) | one hundred thirty five | KU001-P0-37 | KM906 | |
D30/31 | Hyperlink(41L, STD) | 154 | LU042-W0-41 | KM239 | |
Website link(41L, Break up) | 154 | KU571-S0-forty one | KM728 | ||
Website link(41L, LUB) | 154 | KU571-L0-41 | KM727 | ||
D40/53 | Hyperlink(38L, STD)55.35mm | a hundred seventy five.five | KU571-L1-38 | KM62 | |
Website link(39L, LUB) | a hundred seventy five.five | KU571-L0-39 | KM489 | ||
D50 | Hyperlink(38L, Split) | 175.5 | KU571-S0-38 | KM492 | |
Hyperlink(38L, LUB) | one hundred seventy five.five | KU571-L0-38 | |||
D50 | Link(39L, STD)58.5mm | one hundred seventy five.5 | KU571-P0-39 | ||
Link(39L, Break up) | 175.five | KU571-S0-39 | KM861 | ||
D60 | Link(39L, STD) | one hundred ninety | KU005-W0-39 | KM64? | |
D60/sixty five | Website link(39L, STD) | 203.two | KU571-P0-39 | KM953 | |
Website link(39L, Split) | 203.two | KU571-S0-39 | KM952 | ||
Link(39L, LUB) | 203.2 | KU571-L0-39 | KM951 | ||
D65EX-fifteen(High definition) | 203.2 | KU018-L0-00 | KM3467 | ||
D61PX-12 | Hyperlink(46L, LUB) | a hundred ninety | KU571-L0-forty six | KM2868 | |
D80/85 | Website link(38L, STD) | 215.nine | KU009-P4-38 | KM1103 | |
Url(38L, Split) | 215.9 | KU009-S0-38 | KM1102 | ||
Url(38L, LUB) | 215.9 | KU009-L0-38 | KM1099 | ||
D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
D85ESS-two | Url(42L, STD) | 203.two | KU571-P0-42 | KM2095 | |
Url(42L, LUB) | 203.2 | KU571-L0-forty two | KM2094 | ||
D155A-1 | Url(41L, STD) | 228.six | KU571-W0-41 | KM325 | |
Hyperlink(41L, Split) | 228.6 | KU571-S0-41 | KM495 | ||
Website link(41L, LUB, NO Break up) | 228.6 | KU571-L1-41 | |||
Website link(41L, LUB) | 228.6 | KU571-L0-41 | KM425 | ||
D155A-2 | Link(41L, STD) | 228.six | KU571-W0-41 | KM2661 | |
Hyperlink(41L, Split) | 228.6 | KU571-S0-41 | KM1270 | ||
Hyperlink(41L, LUB) | 228.six | KU571-L0-41 | KM1267 | ||
D275A-five | 260.4 | KU571-L0-00 | |||
D355A-3 | Url(39L, STD) | 260.four | KU026-W0-39 | KM596 | |
Website link(39L, Break up) | 260.4 | KU026-S0-39 | KM649 | ||
Website link(39L, LUB) | 260.4 | KU026-L0-39 | KM426 | ||
D375A-one | Hyperlink(42L, LUB) | 260.35 | KU571-L0-forty two | KM1037 | |
D375A-3 | Hyperlink(40L, LUB) | 280 | KU571-L0-forty | KM1274 | |
EPT Excavators | |||||
Product | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
PC60-3 | Link(42L)12.3mm | one hundred thirty five | KU001-W0-forty two | KM906 | 201-32-00131 |
PC60-6/ PC75 | Website link(39L)fourteen.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
PC120-3 | Url(43L) fourteen.3mm | 154 | KU003-P0-forty three | KM965 | 202-32-0571 |
PC100/a hundred and twenty-five | Website link(42L)16.3mm | 175 | KU004-P0-42 | KM1262 | 203-32-5711 |
PC200-5/6 | Link(45L)twenty.3mm | a hundred ninety | KU005-P1-45 | KM782 | 20Y-32-00013 |
Url(49L)None Seal | a hundred ninety | KU005-N1-forty nine | KM782UNS/49 | ||
PC200-three | Link(46L)18.3mm | one hundred ninety | KU005-P0-forty four | KM1170 | 206-32-00011 |
Hyperlink(46L)None Seal | 190 | KU005-N0-forty six | KM1170UNS | ||
PC300-1/two | Hyperlink(47L)20.0mm | 203 | KU007-P0-forty seven | KM959/KM3628 | 207-32-00050 |
Link(47L)None Seal | 203 | KU007-N0-forty seven | KM959UNS/47 | ||
PC300-5 | Website link(47L)22.0mm | 203 | KU007-P1-forty seven | KM1617 | 207-32-5711 |
PC300-6 | Website link(48L) | 216 | KU012-P0-forty eight | KM2233 | 207-32-00300 |
PC400-1/3 | Url(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
PC400-five | Website link(49L)24.3mm | 216 | KU009-P1-forty nine | KM1402 | 208-32-5711 |
PC400-6 | Url(49L) | 229 | KU011-P0-forty nine | KM2489 | 208-32-00300 |
PC650 | Link(47L) | 260.four | KU026-W0-47 | KM596 | 209-32-00571 |
PC1000-three | Website link(51L) | 260 | 21N-32-00013 | ||
PC1100-6/1250-seven | Link(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-5711 |
FAQ
1.What HangZhou EPT Industrial Co.,Constrained provide?
We mainly offer crawler excavator and dozer undercarriage parts, such as Observe roller, Carrier roller, Sprocket, Loafer,Recoil spring assy, Monitor chain, Observe shoe, Track bolt&nut,Monitor chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Link,Reducing Edge and End Bits, EPT Cylinder, Bucket pin&bush,Slewing Bearing, Long reach growth and arm, and so forth.
two.How to validate the spare elements will in shape our crawler excavator and dozer?
You should deliver us your excavator and dozer model identify, part number, Berco number, or technological drawings and dimensions
three.How about the building machinery excavator and dozer undercarriage parts Good quality Handle?
We have an superb QC technique, the QC group will inspect each and every generation process,top quality and specification, to be confident be EPT quality and appropriate dimension, untill packages concluded and loaded into container.
4.What is payment term?
TT, L/C, Paypal, Western Union, EPT payment term also can be negotiated.
Pick legitimate top quality excavator observe url for construction machinery areas,
Fortunepart will be your be EPT undercarriage parts supplier in China.
The use of original gear manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed substitution areas contained herein are not sponsored, accepted, or made by the OEM.