We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Ever-Electricity Group CO., LTD. IS Professional IN Making ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Velocity REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Generate SHAFTS, Particular REDUCER & Related Gear Components AND OTHER Relevant Merchandise, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. Competence In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Organization”. for industrial chains and sprockets It is our daily challenge to offer our buyers with the optimal merchandise – that implies optimal for the essential application and for the customers’ distinct specifications. In some cases it indicates that we in fact create and manufacture quite specific chain types for a single specific buyer. In order to be capable to do so, 3 factors are essential: Our capabilities go far past the scope of our catalog. Dependent on customer demand from customers, we now stock reliable collars with oversized bores for programs the place the normal tolerance does not let for sufficient clearance. We also give numerous finishes for reliable and break up collar including yellow zinc, nickel and chrome. Many are even stocked for off-the-shelf shipping. We also manufacture and stock strong collars with 2 established screws, with thru holes, and with out holes. Collars are accessible in inch and metric sizes. Weighty series clamp-type collars and threaded collars are also obtainable. We can even offer square bore collars for quantity specifications. And if your unique requirements repeat routinely, we are happy to inventory areas for scheduled releases. No matter what your collar requirements, Lucas Industrial is your supplier for higher high quality cost – effective parts. Wide Series Welded Steel Chain And Attachments
Materials: Carbon metal.
Warmth remedy: All elements warmth therapy.
Floor: Shot peening and oiling ahead of packing, cost-free of rust.
Top quality Inspection:check out 20links for duration precision,te EPT hardness, pre-stretching following assembling,welding power testing,roughness detection.
Deal:Plastic baggage + plywood bins ( EPT picket boxes can be purchased in accordance to customer requirements).
We can also style and make merchandise in accordance to your design attracts and requirements. Hence, if you want any special sort of merchandise, you should contact us right.
Specification
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Interior width of narrow stop b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Fat for each meter q (kg/m) |
WDH110 | 152.4 | D | eighteen.9 | 38.one | 231.5 | 263.five | nine.5 | 220 | sixteen.9 |
WDR110 | 152.4 | D | eighteen.nine | 38.1 | 231.5 | 263.5 | 9.five | 170 | 16.nine |
WDH112 | 203.two | D | 18.9 | 38.one | 231.five | 263.5 | nine.five | 220 | 14.one |
WDR112 | 203.2 | D | eighteen.9 | 38.one | 231.five | 263.5 | 9.5 | a hundred and seventy | 14.1 |
WDH120 | 152.four | A | 22.07 | fifty.8 | 222.five | 260.35 | twelve.seven | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.eight | 222.5 | 260.35 | twelve.seven | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.8 | 285.75 | 323.85 | twelve.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | 12.seven | 310 | 27 |
WDH580 | 203.2 | E | twenty five.4 | fifty.eight | 285.75 | 323.eighty five | 12.seven | 360 | 26.six |
WDR580 | 203.2 | E | twenty five.4 | 50.8 | 285.75 | 323.85 | twelve.seven | 310 | 26.6 |
WDH104 | 152.four | D | eighteen.nine | 38.1 | 107.1 | 136.five | nine.five | 220 | 15.one |
WDR104 | 152.4 | D | 18.nine | 38.1 | 107.one | 136.5 | nine.5 | one hundred seventy | 15.one |
WDH113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | 12.7 | 203 | sixteen.six |
WDR113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | 12.7 | one hundred sixty five | sixteen.six |
WDH116 | 203.2 | B | 22.07 | 44.forty five | 326.one | 358.eight | nine.five | 245 | seventeen.eight |
WDR116 | 203.2 | B | 22.07 | forty four.45 | 326.one | 358.eight | nine.5 | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slim stop b1 (max.) (mm) | Outer width of slim stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for each meter q (kg/m) |
WDH2210 | 155.85 | D | eighteen.9 | 38.one | 236.5 | 263.5 | 9.5 | 220 | 16.nine |
WDR2210 | 155.85 | D | 18.9 | 38.1 | 236.five | 263.five | nine.five | 170 | 16.nine |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.seventy five | 323.eighty five | twelve.7 | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 310 | 26.7 |
WDH2480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.seven | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.8 | 285.seventy five | 323.85 | twelve.7 | 310 | 27 |
If you require more details about this chain,make sure you send out e mail to us any time .
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the outlined substitution areas contained herein are not sponsored, authorized, or made by the OEM.