We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will often adhere to it organization spirit of getting functional, progressive, efficient and superb to make the top worldwide transmission generate.Common EPG is a skilled maker and exporter that is concerned with the style, improvement and generation.strands have an even quantity of pitches, pin back links, and roller back links. A roller chain strand can be shortened by getting rid of back links and lengthened by incorporating total or a fifty percent hyperlinks (offset back links). Roller Chain ANSI Normal • British Common • Weighty-Duty • Excessive-Obligation • Tremendous Heavy Series • Cottered or Riveted • Multiple Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Prolonged Pitch (Like Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so forth.) • Citrus Chain
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.75 | 11 | ten | .six | .6 | .053 |
35713 | seventeen | forty | thirteen.twenty five | twelve | 11 | one | 1 | .074 |
35714 | 20 | forty seven | 15.25 | 14 | twelve | 1 | 1 | .twelve |
35715 | 25 | fifty two | sixteen.twenty five | fifteen | 13 | 1 | one | .fifteen |
35716 | thirty | sixty two | seventeen.25 | 16 | fourteen | one | one | .22 |
35717 | 35 | 70 | 18.twenty five | 17 | 15 | 1.five | 1.5 | .32 |
35718 | 40 | 80 | 19.75 | 18 | sixteen | one.five | 1.five | .forty two |
35719 | 45 | eighty five | 20.75 | 19 | 16 | one.5 | 1.5 | .forty seven |
35710 | 50 | 90 | 21.75 | 20 | seventeen | 1.5 | one.5 | .53 |
35711 | 55 | 100 | 22.75 | 21 | eighteen | two | 1.five | .69 |
35712 | 60 | 110 | 23.seventy five | 22 | 19 | 2 | 1.5 | .86 |
32004 | 20 | 42 | 15 | fifteen | twelve | .six | .six | .097 |
32005 | 25 | forty seven | fifteen | 15 | 11.5 | .six | .6 | .11 |
32006 | 30 | fifty five | 17 | seventeen | 13 | 1 | 1 | .17 |
32007 | 35 | sixty two | eighteen | 18 | fourteen | 1 | one | .22 |
32008 | forty | sixty eight | 19 | 19 | 14.five | 1 | 1 | .27 |
32009 | 45 | seventy five | twenty | 20 | 15.five | one | one | .34 |
32571 | 50 | eighty | 20 | twenty | fifteen.5 | one | 1 | .37 |
32011 | fifty five | 90 | 23 | 23 | seventeen.five | one.five | 1.5 | .55 |
32304 | twenty | fifty two | 22.25 | 21 | eighteen | 1 | one | .22 |
32305 | twenty five | 62 | 22.25 | 24 | 20 | 1.five | 1.5 | .36 |
32306 | 30 | 72 | 28.seventy five | 27 | 23 | one.five | 1.five | .fifty five |
32307 | 35 | eighty | 32.75 | 31 | twenty five | one.five | one.5 | .757 |
32308 | 40 | 90 | 35.25 | 33 | 27 | one.5 | 1.5 | 1.02 |
32309 | forty five | one hundred | 38.twenty five | 36 | 30 | two | one.five | one.forty two |
32310 | 50 | one hundred ten | 42.25 | 40 | 33 | two.5 | 2 | 1.88 |
32311 | fifty five | a hundred and twenty | forty five.5 | 43 | 35 | 2.five | two | two.39 |
32312 | sixty | one hundred thirty | forty eight.five | 46 | 37 | 3 | 2.5 | 2.96 |
32204 | twenty | 47 | 19.twenty five | eighteen | fifteen | 1 | 1 | .sixteen |
32205 | twenty five | 52 | 19.25 | eighteen | sixteen | 1 | 1 | .179 |
32206 | 30 | 62 | 21.twenty five | 20 | seventeen | 1.five | one.5 | .294 |
32207 | 35 | seventy two | 24.twenty five | 23 | 19 | one.5 | 1.5 | .43 |
32208 | 40 | 80 | 24.75 | 23 | 19 | one.5 | one.five | .537 |
32209 | forty five | eighty five | 24.seventy five | 23 | 19 | one.five | 1.five | .fifty eight |
32210 | fifty | 90 | 24.75 | 23 | 19 | 2 | 1.five | .61 |
32211 | 55 | a hundred | 26.75 | 25 | 21 | 2 | 1.5 | .83 |
32212 | sixty | a hundred and ten | 29.seventy five | 28 | 24 | 2 | one.five | 1.18 |
32213 | sixty five | 120 | 32.75 | 31 | 27 | two | one.5 | one.fifty five |
30302 | 15 | 42 | 14.twenty five | 123 | eleven | one | one | .095 |
30303 | seventeen | 47 | 15.twenty five | fourteen | 12 | 1 | one | .13 |
30303D | seventeen | forty seven | fifteen.twenty five | 14 | 12 | two | 2 | .thirteen |
30304 | 20 | fifty two | sixteen.25 | fifteen | thirteen | one.five | 1.5 | .23 |
30305 | 25 | 62 | 18.twenty five | 17 | 15 | one.5 | 1.five | .26 |
30306 | 30 | seventy two | 20.75 | 19 | sixteen | one.5 | 1.five | .385 |
30307 | 35 | 80 | 22.seventy five | 21 | 18 | two | 1.5 | .533 |
30308 | forty | 90 | twenty five.twenty five | 23 | twenty | two | one.five | .seventy two |
30309 | 45 | one hundred | 27.twenty five | twenty five | 22 | two | one.five | .98 |
3571 | 50 | one hundred ten | 29.twenty five | 27 | 23 | 2.5 | two | 1.23 |
3571 | fifty five | 120 | 31.5 | 29 | twenty five | two.5 | two | 1.63 |
3571 | sixty | one hundred thirty | 33.5 | 31 | 26 | 3 | 2.5 | 2.three |
320/22 | 22 | forty four | 15 | 15 | 11.five | .6 | .six | |
320/28 | 28 | fifty two | 16 | 16 | 12 | one | 1 | |
332/28 | 28 | fifty two | 24 | 24 | 19 | 1 | 1 | |
332/32 | 32 | sixty five | 26 | 26 | twenty.five | 1 | 1 | |
TR0506R | 25 | sixty two | eighteen.25 | seventeen | fourteen | one.5 | 1.five | |
TRA0607 | 30 | seventy two | twenty.seventy five | 19 | fourteen | one.5 | 1.five |
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started out from the bearing creation, researched the bearing creation approach and technologies, then transferred to the firm’s product sales department, designed the worldwide market place, served customers from all in excess of the world and domestic buying and selling businesses, and was unanimously regarded and praised by customers.
Beginning from “zero”, in purchase to supply far better and versatile companies to buyers, HangZhou Key Seiko Parts (bearing) Co., Ltd. Was launched, which is located in HangZhou, ZheJiang Province, the globe bearing distribution centre, with unique geographical rewards. Relying on the rewards of regional industrial chain, we can generate higher performance bearing goods with specialist technologies. At the very same time, through much more than ten many years of accumulation and summary, we can supply the mo EPT expert economic bearing solutions for international clients and domestic exporting organizations.
Our organization largely makes automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings. They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and locations. The approximated turnover in 2571 is much more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and created-in-China subject certification! We are Audited Supplier of MIC. The independent brand name “RIME MAX” automobile bearings is really popular all in excess of the entire world. Our enterprise tenet is “serving buyers with entire coronary heart”. “Enable buyer satisfied is our final aim”. Our work philosophy is “detai EPT determine good results or failure and attitude establishes almost everything! “
David Ding, 36 a long time old in 2571, hopes that we can realize our aspiration together! Get the future with our specialist provider!
The use of unique gear manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, authorized, or made by the OEM.